Change:  Move to:
  Name Started Sub. Goals Yellows Reds
1. Whitehouse, Mark 4 10 3 0 0
2. Masefield, Paul 2 6 1 1 0
3. Cooper, Steve 8 4 0 0 0
  James, Keith 2 4 0 0 0
  Rolfe, David 1 4 1 0 0
6. Hanks, Chris 36 3 22 1 0
  Cunningham, Sylvester 8 3 1 1 0
  Durkin, Bill 5 3 2 0 0
9. Daly, Tom 30 2 8 1 0
10. Crisp, Mark 39 1 11 0 0
  O`Connor, Martin 37 1 6 0 0
  O`Meara, Shaun 37 1 9 1 0
  Webb, Paul 37 1 4 2 0
  Stott, Steve 33 1 9 2 0
  Burgher, Symon 8 1 0 0 0
  Sweeney, Robert 0 1 0 0 0
17. Skelding, Jim 42 0 0 1 0
  Brighton, Stewart 40 0 1 2 0
  Richardson, Kevin 40 0 0 1 0
  Cooksey, Scott 37 0 0 0 1
  Wardle, Paul 11 0 0 1 0
  Moran, Richard 3 0 0 0 0
  Gandy, Ian 2 0 0 0 0
  Henry, Melvyn 0 0 0 0 0
  Honeyfield, Paul 0 0 0 0 0
  Mead, Stephen 0 0 0 0 0
  Pugh, Matthew 0 0 0 0 0
  Ross, Jason 0 0 0 0 0
  Volrath, Simon 0 0 0 0 0
  Watson, Nick 0 0 0 0 0
By number | Alphabetically | Starting Line-up | Sub Used | Goals | Yellow cards | Red cards
  Name Games Won Drawn Lost Win%


Coaches and other staff
No staff added to selected season...